S. No. | Name of incumbent | Designation | Grade | Gender | Qualification | Basic Pay | Department/Stream/Branch | Subject Taught |
1 | Sansita Gogoi Principal i/c | Sr. Lecturer | I | Female | MA( Fine), Sculpture, | 30,000-1,10,000 + GP13,900 | Appointed as Lecturer-PSTE (Art Education), Promoted as Sr. Lecturer-ET | MA( Fine), Sculpture |
2 | Bijoya Borthakur | Sr. Lecturer | I | Female | MA (Philosophy, Education) B. Ed. | 30,000-1,10,000 + GP13,900 | IFIC | IFIC |
3 | Makibur Rahman | Sr. Lecturer | I | Male | MA (Economics), DEPA | 30,000-1,10,000 + GP13,900 | ||
4 | Dilmoni Changmai | Sr. Lecturer | I | Male | MA(Pol. Sc.) M. Ed. | 30,000-1,10,000 + GP13,900 | PSTE | PSTE |
5 | Durgeswar Saikia | Sr. Lecturer | I | Male | MA( Economics); M. Ed. PGDEPA | 30,000-1,10,000 + GP13,900 | Planning and Management | Social Science |
6 | Dr. Riswita Sarmah | Lecturer | I | Female | MA ( English) B. Ed. | 30,000-1,10,000 + GP13,300 | PSTE ( English) | English |
7 | Dr. Nayanmoni Phukan | Lecturer | I | Female | MA (Performing Arts- Satriya Dance), B. Ed. | 30,000-1,10,000 + GP13,300 | PSTE (Art Education) | Art Education |
8 | Papori Borah | Lecturer | I | Female | Msc. (Zoology), B. Ed. M Phill | 30,000-1,10,000 + GP13,300 | PSTE (Science) | Science (Zoology) |
9 | Chandra Kr. Dahal | Lecturer | I | Male | MA, MSW, PGDJMC, PGDHRM, PGDSLM, B. Ed | 30,000-1,10,000 + GP13,300 | DRU | MSW |
10 | Papori Munda | Lecturer | I | Female | MA( Physical Education & Sports), NET (Physical Education), PG Diploma in Yoga | 30,000-1,10,000 + GP13,300 | PSTE ( Physical Education) | Physical Education, |
11 | Lipika Dutta | Lecturer | I | Female | MA ( Economics), M. Ed. M. Phill, NET, SLET | 30,000-1,10,000 + GP13,300 | Work Experience (WE) | Work Education |
12 | Dimpee Handiquee | Lecturer | I | Female | MA (Pol. Science), PGCCWS, B. Ed. | 30,000-1,10,000 + GP13,300 | DRU | Political Science |
13 | Nijara Pait | Lecturer | I | Female | MSc (Mathematics), B. Ed. | 30,000-1,10,000 + GP13,300 | PSTE (Mathematics) | Mathematics |
14 | Prakriti Bora | Lecturer | I | Female | MA (History). M.Ed. SLET(Edu) | 30,000-1,10,000 + GP13,300 | PSTE (Social Science) | Social Science |
15 | Bitu Borah | Lecturer | I | Male | MA(Assamese), M. Ed. NET, SLET, PGDCA | 30,000-1,10,000 + GP13,300 | PSTE (Assamese) | Assamese |
16 | Sikhamoni Buragohaim | Lecturer | I | Female | MA ( Education), B. Ed. | 30,000-1,10,000 + GP13,300 |
Newly Joined in Last Quarter
Transferred and Promoted in Last Quarter
Promoted in last Quarter