S. No. | Name of incumbent | Photo | Designation | Grade | Gender | Qualification | Basic Pay | Department/Stream/Branch | Subject |
1 | Sansita Gogoi | Sr. Lecturer | I | Female | MA( Fine), Sculpture | 30,000-1,10,000 +GP 13,900 | Appointed as Lecturer-PSTE (Art Education), Promoted as Sr. Lecturer-ET | MA( Fine), Sculpture | |
2 | Mitali Deori | Sr. Lecturer | I | Female | MA (Philosophy), B. Ed. | 30,000-1,10,000 +GP 13,900 | Appointed as Lecturer (PSTE- Foundation of Education); Promoted as Sr. Lecturer (CMDE) | Education (Philosophy) | |
3 | Dilmoni Changmai | Lecturer | I | Male | MA(Pol. Sc.) M. Ed. | 30,000-1,10,000 +GP 13,300 | Educational Technology (ET) | Political Science | |
4 | Durgeswar Saikia | Lecturer | I | Male | MA( Economics); M. Ed. PGDEPA | 30,000-1,10,000 +GP 13,300 | PSTE ( Social Science) | Social Studies | |
5 | Dr. Riswita Sarmah | Lecturer | I | Female | MA ( English) B. Ed. | 30,000-1,10,000 +GP 13,300 | PSTE ( English) | English | |
6 | Nayanmoni Phukan | Lecturer | I | Female | MA (Performing Arts- Satriya Dance), B. Ed. | 30,000-1,10,000 +GP 13,300 | PSTE (Art Education) | Art Education | |
7 | Papori Borah | Lecturer | I | Female | Msc. (Zoology), B. Ed. M Phill | 30,000-1,10,000 +GP 13,300 | PSTE (Science) | Science (Zoology) | |
8 | Sangeeta Dutta | Lecturer | I | Female | MA (Pol. Science, Education) . D. El. Ed, B. Ed. | 30,000-1,10,000 +GP 13,300 | Appointed as Lecturer in PSTE ( Social Science) adjusted in IFIC | Social Studied | |
9 | Chandra Kr. Dahal | Lecturer | I | Male | MA, MSW, PGDJMC, PGDHRM, PGDSLM, B. Ed | 30,000-1,10,000 +GP 13,300 | DRU | MSW | |
10 | Papori Munda | Lecturer | I | Female | MA( Physical Education & Sports) PG Diploma in Yoga | 30,000-1,10,000 +GP 13,300 | PSTE ( Physical Education) | Physical Education | |
11 | Nayan Moni Borah | Lecturer | I | Female | MA ( Geography), MA ( English) M. Ed., Bachelor of Music | 30,000-1,10,000 +GP 13,300 | CMDE | Education and Geography | |
12 | Lipika Dutta | Lecturer | I | Female | MA ( Economics), M. Ed. M. Phill, NET, SLET | 30,000-1,10,000 +GP 13,300 | Work Experience (WE) | Work Education | |
13 | Dimpee Handiquee | Lecturer | I | Female | MA (Pol. Science), PGCCWS, B. Ed. | 30,000-1,10,000 +GP 13,300 | DRU | Political Science | |
14 | Purabi Bora | Lecturer | I | Female | MA ( Sociology), M. Ed. | 30,000-1,10,000 +GP 13,300 | DRU | MA (Sociology) PSTE, M. Ed. | |
15 | Makibur Rahman | Sr. Lecturer | I | Male | 30,000-1,10,000 +GP 13,300 |
Newly Joined in Last Quarter
NIL
Transferred and Promoted in Last Quarter
Tulumoni Pathak, Lecturer transferred to DIET, Mirza on 28.11.2022
Sunumani Deka, Lecturer transferred to DIET, Morigaon on 29.11.2022
Mayarani Pawe promotional transferred to DIET, Dhemaji on 26.12.2022