Teaching Staff
S. No. | Name of incumbent | Photo | Designation | Grade | Gender | Qualification | Basic Pay | Department/Stream/Branch | Subject |
1 | Sansita Gogoi Principal i/c | Sr. Lecturer | I | Female | MA( Fine), Sculpture | 30,000-1,10,000 +GP 13,900 | Appointed as Lecturer-PSTE (Art Education), Promoted as Sr. Lecturer-ET | MA( Fine), Sculpture | |
2 | Mitali Deori | Sr. Lecturer | I | Female | MA (Philosophy), B. Ed. | 30,000-1,10,000 +GP 13,900 | Appointed as Lecturer (PSTE- Foundation of Education); Promoted as Sr. Lecturer (CMDE) | Education (Philosophy) | |
3 | Bijoya Borthakur | Sr. Lecturer | I | Female | 30,000-1,10,000 +GP 13,900 | IFIC | |||
4 | Dilmoni Changmai | Sr. Lecturer | I | Male | MA(Pol. Sc.) M. Ed. | 30,000-1,10,000 +GP 13,900 | Educational Technology (ET) | Political Science | |
5 | Durgeswar Saikia | Sr. Lecturer | I | Male | MA( Economics); M. Ed. PGDEPA | 30,000-1,10,000 +GP 13,900 | PSTE ( Social Science) | Social Studies | |
6 | Dr. Riswita Sarmah | Lecturer | I | Female | MA ( English) B. Ed. | 30,000-1,10,000 +GP 13,300 | PSTE ( English) | English | |
7 | Nayanmoni Phukan | Lecturer | I | Female | MA (Performing Arts- Satriya Dance), B. Ed. | 30,000-1,10,000 +GP 13,300 | PSTE (Art Education) | Art Education | |
8 | Papori Borah | Lecturer | I | Female | Msc. (Zoology), B. Ed. M Phill | 30,000-1,10,000 +GP 13,300 | PSTE (Science) | Science (Zoology) | |
9 | Chandra Kr. Dahal | Lecturer | I | Male | MA, MSW, PGDJMC, PGDHRM, PGDSLM, B. Ed | 30,000-1,10,000 +GP 13,300 | DRU | MSW | |
10 | Papori Munda | Lecturer | I | Female | MA( Physical Education & Sports) PG Diploma in Yoga | 30,000-1,10,000 +GP 13,300 | PSTE ( Physical Education) | Physical Education | |
11 | Nayan Moni Borah | Lecturer | I | Female | MA ( Geography), MA ( English) M. Ed., Bachelor of Music | 30,000-1,10,000 +GP 13,300 | CMDE | Education and Geography | |
12 | Lipika Dutta | Lecturer | I | Female | MA ( Economics), M. Ed. M. Phill, NET, SLET | 30,000-1,10,000 +GP 13,300 | Work Experience (WE) | Work Education | |
13 | Dimpee Handiquee | Lecturer | I | Female | MA (Pol. Science), PGCCWS, B. Ed. | 30,000-1,10,000 +GP 13,300 | DRU | Political Science | |
14 | Makibur Rahman | Sr. Lecturer | I | Male | 30,000-1,10,000 +GP 13,300 | ||||
15 | Nijara Pait | Lecturer | I | Female | MSc (Mathematics), B. Ed. | 30,000-1,10,000 +GP 13,900 | PSTE (Mathematics) | Mathematics |
Newly Joined in Last Quarter
Ms. Nijara Pait, Lecturer, Transferred from DIET, Lakhimpur
Transferred and Promoted in Last Quarter
Sangeeta Dutta, Lecturer transferred to DIET, Dibrugarh
Purabi Bora, Lecturer transferred to DIET, Jorhat
Promoted in last Quarter
Dilmoni Changmai, Lecturer Promoted to Sr. Lecturer at DIET Tinsukia
Durgeswar Saikia, Lecturer Promoted to Sr. Lecturer at DIET Tinsukia