








Shikhamoni Duwarah Gogoi, HSLC

Sl. No | Name | Photo | Designation | Grade | Gender | Qualification | Basic Pay and GP | Remarks |
1 | Anil Kr. Rajput | Head Asstt. | II | Male | HSLC | 22,000-97,000, +GP-10,300/- | Retired on 31.05.2025 | |
2 | Stutilekha Neog | Stenographer | III | Female | MA (Sociology), Secretarial Practice, PGDIT | 14,000-70,000+ 7400/- | ||
3 | Deepjyoti Borgohain | Stenographer | III | Male | BA, Stenography | 14,000-70,000+ 7400/- | ||
4 | Bhaba Kt. Sonowal | Accountant | III | Male | BA | 14,000-70,000+ 8000/- | ||
5 | Hiteswar Patowary | UDA | III | Male | BA, DCA | 14,000-70,000+ 8000/- | Transferred | |
6 | Ritooraj Gogoi | UDA | III | Male | BA (English) | 14,000-70,000+ 8000/- | Attached to DIET, Sivasagar | |
7 | Mriganka Pathak | LDA | III | Male | BA, LLB | 14,000-70,000+ 8000/- | ||
8 | Surajit Ghosh | UDA | III | Male | BA | 14,000-70,000+ 6200/- | Transferred | |
9 | Borunjyoti Borgohain | Lower Division Asstt. | III | Male | B, Tech (Mechanical), ITI ( Diesel Mechanic) | 14,000-70,000 +GP 6200 | ||
10 | Manash Protim Borah | Lower Division Asstt. | III | Male | BA, 6 months Diploma in computer application | 14,000-70,000 +GP 6200 | ||
11 | Rajib Sarmah | Lower Division Asstt. | III | Male | B. Com, PGDCA | 14,000-70,000 +GP 6200 | ||
12 | Krishna Gogoi Borah | Grade IV | IV | Female | HS (Arts) | 12,000-39,000 + GP 3900 | ||
13 | Shikhamoni Duwarah Gogoi | Grade IV | IV | Female | HSLC | 12,000-39,000 + GP 3900 | ||
14 | Nirod Hazarika | Grade IV | IV | Male | HS (Arts) | 12,000-39,000 + GP 3900 | ||
15 | Mintu Chetia | Grade IV | IV | Male | HS (Arts), ITI, PGDCA | 12,000-39,000 + GP 3900 |
Retired in Last quarter
- Anil Kr. Rajput, Head Asstt.