SCHOOLS OF TINSUKIA DISTRICT |
Source: Collected from SSA as on 10/06/2024 |
Sl. No. | School Category | Total No’s |
1 | Primary | 1108 |
2 | Primary with Upper Primary | 84 |
3 | Primary with Upper Primary, Secondary and Higher Secondary | 11 |
4 | Upper Primary only | 56 |
5 | Upper Primary, Secondary And Higher Secondary | 12 |
6 | Primary, Upper Primary and Secondary only | 39 |
7 | Upper Primary and Secondary | 41 |
8 | Secondary only | 7 |
9 | Secondary with Higher Secondary (i.e. Dirak Higher Secondary School) | 1 |
10 | Higher Secondary only/ Junior College ( i.e. Janata Senior Secondary School) | 1 |
Total No’s | 1360 |
TOTAL ELEMENTARY SCHOOLS IN TINSUKIA DISTRICT ( Primary 1108 + Primary with Upper primary 84 + Upper Primary only 56) | 1248 |
TOTAL SECONDARY SCHOOLS IN TINSUKIA DISTRICT (Primary with Upper Primary, Secondary and Higher Secondary 11 +Upper Primary, Secondary And Higher Secondary 12+ Primary, Upper Primary and Secondary only 39+ Upper Primary and Secondary 41 +Secondary only 7 +Secondary with Higher Secondary 1 +Higher Secondary only/ Junior College 1) | 112 |
TOTAL EDUCATIONAL BLOCKS IN TINSUKIA DISTRICT ( HAPJAN, KAKOPATHER, MARGHERITA, SADIYA, TINSUKIA-URBAN) | 5 |
TOTAL EDUCATIONAL CLUSTER IN TINSUKIA DISTRICT | 136 |
TOTAL TEACHER EDUCATIONAL INSTITUTE IN TINSUKIA ( DIET, TINSUKIA AND CTE TINSUKIA) | 2 |
BLOCK WISE TOTAL SCHOOL LIST
Sl. No | Name of Block | Total Schools |
1 | Hapjan | 432 |
2 | Kakopather | 404 |
3 | Margherita | 279 |
4 | Sadiya | 207 |
5 | Tinsukia Urban | 38 |
Total No’s | 1360 |
TEACHERS OF TINSUKIA DISTRICT
Sl. No | Name of Block | Total Schools |
1 | Primary | 3165 |
2 | Primary with Upper Primary | 620 |
3 | Primary with Upper Primary, Secondary and Higher Secondary | 284 |
4 | Upper Primary only | 325 |
5 | Upper Primary, Secondary And Higher Secondary | 274 |
6 | Primary, Upper Primary and Secondary only | 573 |
7 | Upper Primary and Secondary | 337 |
8 | Secondary only | 53 |
9 | Secondary with Higher Secondary (i.e Dirak Higher Secondary School) | 15 |
10 | Higher Secondary only/ Junior College ( i.e Janata Senior Secondary School) | 7 |
Total | 5653 |
Block Wise Total Teacher List
Sl. No. | Name of Block | Total Teacher |
1 | Hapjan | 1819 |
2 | Kakopather | 1515 |
3 | Margherita | 1215 |
4 | Sadiya | 711 |
5 | Tinsukia Urban | 393 |
Total | 5653 |